, 2 min read
WordPress/Automattic: Monthly Unique Visits and Employees, Part 2
Last year I copied the employee and visit count of WordPress and posted this here. Now one year later the situation is still similar. The data is again from Work With Us.
Company Name | Monthly Uniques (US) | Employees |
---|---|---|
Google.com | 204M | 52,069 |
Facebook.com | 135M | 7,185 |
WordPress.com | 131M | 283 |
eBay.com | 115M | 33,500 |
Yahoo.com | 89M | 12,200 |
87M | 3,300 | |
Amazon.com | 79M | 132,600 |
It is still astounding that WordPress clearly sticks out to have that many visitors with so few employees. Add to this that all employees are working from home, see "The New Digital Company: Distributed, Online, and Transparent", which I reblogged.
Added 02-Jun-2020: Six years later the overall picture looks pretty similar.
Company Name | Monthly Uniques (US) | Employees |
---|---|---|
Google.com | 260M | 118,899 |
Facebook.com | 221M | 44,942 |
Amazon.com | 215M | 798,000 |
Twitter.com | 157M | 4,900 |
WordPress.com | 127M | 1,200 |
eBay.com | 100M | 13,300 |
It is interesting that Twitter could double its unique US visitors, likewise Facebook could also almost double their visitors, while WordPress slightly lost some of their visitors. Amazon could triple their unique visitors.