, 1 min read
San Antonio
I visited San Antonio, from 06-Apr to 13-Apr-2025, to visit friends. I flew from Chicago to San Antonio. On return I flew from San Antonio to Houston, then back to Frankfurt.
San Antonio is the seventh-most populous city in the US.
Nr. | City | Land Area / km² | Population |
---|---|---|---|
1. | New York City | 778 | 8,804,190 |
2. | Los Angeles | 1,216 | 3,898,747 |
3. | Chicago | 590 | 2,746,388 |
4. | Houston | 1,659 | 2,304,580 |
5. | Phoenix | 1,342 | 1,608,139 |
6. | Philadelphia | 348 | 1,603,797 |
7. | San Antonio | 1,292 | 1,434,625 |
"Everything" is large in San Antonio: streets are wide, cars are big, petrol stations are big.
Houses: representative and ordinary.
The San Antonio river-walk is famous.